14639775 http://schema.org/UsedCondition 2019 Buick KL4CJCSB1KB887538 Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER

2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER

Price: $20,988 20 988 $

Call us:


  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 1 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 2 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 3 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 4 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 5 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 6 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 7 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 8 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 9 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 10 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 11 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 12 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 13 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 14 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 15 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 16 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 17 of 17
Stock #: U3103
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 1 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 2 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 3 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 4 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 5 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 6 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 7 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 8 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 9 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 10 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 11 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 12 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 13 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 14 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 15 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 16 of 17
  • 2019 Buick Encore Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER (Stk: U3103) in Grimsby - Image 17 of 17
Mileage:  22,03322 033 km 22033
Body Style: SUV
Engine: N/A
Exterior: Black
Interior: Other
Fuel type: Gas
Transmission: Automatic
Drivetrain: Front Wheel Drive
Stock #: U3103
City: Grimsby
Description
Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER


City
9.4L/100Km
Highway
7.8L/100Km
Model: Encore
Trim Level: Essence FWD | CLEAN CAR FAX | LOW KM | LEATHER
Category: SUV
Exterior Colour: Black
Passengers: 5
Doors: 5
Kilometers: 22,033 km
Stock #: U3103
VIN: KL4CJCSB1KB887538
See options

















.....Read More

dollar icon

Apply For Financing

Location Get Directions

Betterway Car Loans
435 South Service Rd, Grimsby, Ontario, L3M 4E8

Call us: +1-877-891-8583

Betterway Car Loans
435 South Service Rd, Grimsby, Ontario, L3M 4E8

Call us: +1-877-891-8583

Request Information

 
edealer reporting edealer reporting