14846768 http://schema.org/UsedCondition 2019 Toyota 2T3RWRFVXKW011129 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX |

2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX |

Price: $25,888 25 888 $

Call us:


  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 1 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 2 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 3 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 4 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 5 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 6 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 7 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 8 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 9 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 10 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 11 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 12 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 13 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 14 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 15 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 16 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 17 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 18 of 18
Stock #: D5917B
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 1 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 2 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 3 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 4 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 5 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 6 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 7 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 8 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 9 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 10 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 11 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 12 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 13 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 14 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 15 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 16 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 17 of 18
  • 2019 Toyota RAV4 Hybrid Xle | AWD | SUN ROOF | CLEAN CAR FAX | (Stk: D5917B) in Grimsby - Image 18 of 18
Mileage:  164,287164 287 km 164287
Body Style: SUV
Engine: N/A
Exterior: Red
Interior: Other
Fuel type: Hybrid
Transmission: Other
Drivetrain: All Wheel Drive
Stock #: D5917B
City: Grimsby
Description
Save gas and save cash with this 2019 Toyota RAV4 Hybrid XLE! Enjoy the sunroof, a clean CarFax, and hybrid efficiency that keeps both your wallet and the planet happy.
At Grimsby Kia, we're not your typical car dealership, and we like it that way. Our team is professional,
.....Read More

dollar icon

Apply For Financing

Location Get Directions

Betterway Car Loans
435 South Service Rd, Grimsby, Ontario, L3M 4E8

Call us: +1-877-891-8583

Betterway Car Loans
435 South Service Rd, Grimsby, Ontario, L3M 4E8

Call us: +1-877-891-8583

Request Information

 
edealer reporting edealer reporting