13981147 http://schema.org/UsedCondition 2023 Chevrolet 3GNKBHR46PS212323 LT AWD | REMOTE START | LOW KM

2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM

Price: $32,988 32 988 $

Call us:


  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 1 of 16
  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 2 of 16
  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 3 of 16
  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 4 of 16
  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 5 of 16
  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 6 of 16
  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 7 of 16
  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 8 of 16
  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 9 of 16
  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 10 of 16
  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 11 of 16
  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 12 of 16
  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 13 of 16
  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 14 of 16
  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 15 of 16
  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 16 of 16
Stock #: U3035
  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 1 of 16
  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 2 of 16
  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 3 of 16
  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 4 of 16
  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 5 of 16
  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 6 of 16
  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 7 of 16
  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 8 of 16
  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 9 of 16
  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 10 of 16
  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 11 of 16
  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 12 of 16
  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 13 of 16
  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 14 of 16
  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 15 of 16
  • 2023 Chevrolet Blazer LT AWD | REMOTE START | LOW KM (Stk: U3035) in Grimsby - Image 16 of 16
Mileage:  64,41764 417 km 64417
Body Style: SUV
Engine: N/A
Exterior: White
Interior: Other
Fuel type: Gas
Transmission: Automatic
Drivetrain: 4x4
Stock #: U3035
City: Grimsby
Description
All-Wheel Drive (AWD) Confident handling in all conditions
Remote Start Pre-condition the cabin for comfort
Low Kilometers Almost new, ready for the road
Spacious Interior Comfortable seating for five + ample cargo space
Advanced Tech Large touchscreen, Apple CarPlay &



.....Read More

dollar icon

Apply For Financing

Location Get Directions

Betterway Car Loans
435 South Service Rd, Grimsby, Ontario, L3M 4E8

Call us: +1-877-891-8583

Betterway Car Loans
435 South Service Rd, Grimsby, Ontario, L3M 4E8

Call us: +1-877-891-8583

Request Information

 
edealer reporting edealer reporting