15142866 http://schema.org/UsedCondition 2023 Genesis KMUKEDTB1PU004315 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C

2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C

Price: $45,777 45 777 $

Call us:


  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 1 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 2 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 3 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 4 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 5 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 6 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 7 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 8 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 9 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 10 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 11 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 12 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 13 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 14 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 15 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 16 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 17 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 18 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 19 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 20 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 21 of 21
Stock #: U3297
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 1 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 2 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 3 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 4 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 5 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 6 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 7 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 8 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 9 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 10 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 11 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 12 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 13 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 14 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 15 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 16 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 17 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 18 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 19 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 20 of 21
  • 2023 Genesis GV60 Performance | PANO ROOF | GREAT KM | AWD | CLEAN C (Stk: U3297) in Grimsby - Image 21 of 21
Mileage:  80,30380 303 km 80303
Body Style: SUV
Engine: N/A
Exterior: Grey
Interior: Black
Fuel type: Electric
Transmission: Other
Drivetrain: All Wheel Drive
Stock #: U3297
City: Grimsby
Description
No Accidents, as reported by CARFAX Canada
Single Owner, as reported by CARFAX Canada

This 2023 Genesis GV60 Performance is a premium all-electric SUV with bold style, strong power, and everyday ease. Finished in Grey with a Black interior, it has had one owner and no


.....Read More

dollar icon

Apply For Financing

Location Get Directions

Betterway Car Loans
435 South Service Rd, Grimsby, Ontario, L3M 4E8

Call us: +1-877-891-8583

Betterway Car Loans
435 South Service Rd, Grimsby, Ontario, L3M 4E8

Call us: +1-877-891-8583

Request Information

 
edealer reporting edealer reporting