13508042 http://schema.org/UsedCondition 2023 Kia 5XYRHDLFXPG239504 EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES

2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES

Price: $44,888 44 888 $

Call us:


  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 1 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 2 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 3 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 4 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 5 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 6 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 7 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 8 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 9 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 10 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 11 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 12 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 13 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 14 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 15 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 16 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 17 of 17
Stock #: N5395
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 1 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 2 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 3 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 4 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 5 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 6 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 7 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 8 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 9 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 10 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 11 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 12 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 13 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 14 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 15 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 16 of 17
  • 2023 Kia Sorento EX + AWD | 6 PASSENGER | NO CHARGE WINTER TIRES (Stk: N5395) in Grimsby - Image 17 of 17
Mileage:  13,13513 135 km 13135
Body Style: SUV
Engine: N/A
Exterior: White
Interior: Black
Fuel type: Gas
Transmission: Automatic
Drivetrain: 4x4
Stock #: N5395
City: Grimsby
Description
NO CHARGER WINTER TIRES INCLUDED

- **Engine:** 2.5L turbocharged (281 horsepower)

DEMO VEHICLE

- **Drivetrain:** All-wheel drive for all-weather capability
- **Seating:** Three rows, seats up to seven passengers
- **Infotainment:** 10.25-inch touchscreen with navigation, Apple







.....Read More

dollar icon

Apply For Financing

Location Get Directions

Betterway Car Loans
435 South Service Rd, Grimsby, Ontario, L3M 4E8

Call us: +1-877-891-8583

Betterway Car Loans
435 South Service Rd, Grimsby, Ontario, L3M 4E8

Call us: +1-877-891-8583

Request Information

 
edealer reporting edealer reporting