13536743 http://schema.org/UsedCondition 2024 Kia KNDNB5H37R6311267 LX + FWD | 8 PASSENGER | LOW KM

2024 Kia Carnival LX + FWD | 8 PASSENGER | LOW KM

Price: $41,999 41 999 $

Call us:


  • 2024 Kia Carnival LX + FWD | 8 PASSENGER | LOW KM (Stk: U2920) in Grimsby - Image 1 of 15
  • 2024 Kia Carnival LX + FWD | 8 PASSENGER | LOW KM (Stk: U2920) in Grimsby - Image 2 of 15
  • 2024 Kia Carnival LX + FWD | 8 PASSENGER | LOW KM (Stk: U2920) in Grimsby - Image 3 of 15
  • 2024 Kia Carnival LX + FWD | 8 PASSENGER | LOW KM (Stk: U2920) in Grimsby - Image 4 of 15
  • 2024 Kia Carnival LX + FWD | 8 PASSENGER | LOW KM (Stk: U2920) in Grimsby - Image 5 of 15
  • 2024 Kia Carnival LX + FWD | 8 PASSENGER | LOW KM (Stk: U2920) in Grimsby - Image 6 of 15
  • 2024 Kia Carnival LX + FWD | 8 PASSENGER | LOW KM (Stk: U2920) in Grimsby - Image 7 of 15
  • 2024 Kia Carnival LX + FWD | 8 PASSENGER | LOW KM (Stk: U2920) in Grimsby - Image 8 of 15
  • 2024 Kia Carnival LX + FWD | 8 PASSENGER | LOW KM (Stk: U2920) in Grimsby - Image 9 of 15
  • 2024 Kia Carnival LX + FWD | 8 PASSENGER | LOW KM (Stk: U2920) in Grimsby - Image 10 of 15
  • 2024 Kia Carnival LX + FWD | 8 PASSENGER | LOW KM (Stk: U2920) in Grimsby - Image 11 of 15
  • 2024 Kia Carnival LX + FWD | 8 PASSENGER | LOW KM (Stk: U2920) in Grimsby - Image 12 of 15
  • 2024 Kia Carnival LX + FWD | 8 PASSENGER | LOW KM (Stk: U2920) in Grimsby - Image 13 of 15
  • 2024 Kia Carnival LX + FWD | 8 PASSENGER | LOW KM (Stk: U2920) in Grimsby - Image 14 of 15
  • 2024 Kia Carnival LX + FWD | 8 PASSENGER | LOW KM (Stk: U2920) in Grimsby - Image 15 of 15
Stock #: U2920
  • 2024 Kia Carnival LX + FWD | 8 PASSENGER | LOW KM (Stk: U2920) in Grimsby - Image 1 of 15
  • 2024 Kia Carnival LX + FWD | 8 PASSENGER | LOW KM (Stk: U2920) in Grimsby - Image 2 of 15
  • 2024 Kia Carnival LX + FWD | 8 PASSENGER | LOW KM (Stk: U2920) in Grimsby - Image 3 of 15
  • 2024 Kia Carnival LX + FWD | 8 PASSENGER | LOW KM (Stk: U2920) in Grimsby - Image 4 of 15
  • 2024 Kia Carnival LX + FWD | 8 PASSENGER | LOW KM (Stk: U2920) in Grimsby - Image 5 of 15
  • 2024 Kia Carnival LX + FWD | 8 PASSENGER | LOW KM (Stk: U2920) in Grimsby - Image 6 of 15
  • 2024 Kia Carnival LX + FWD | 8 PASSENGER | LOW KM (Stk: U2920) in Grimsby - Image 7 of 15
  • 2024 Kia Carnival LX + FWD | 8 PASSENGER | LOW KM (Stk: U2920) in Grimsby - Image 8 of 15
  • 2024 Kia Carnival LX + FWD | 8 PASSENGER | LOW KM (Stk: U2920) in Grimsby - Image 9 of 15
  • 2024 Kia Carnival LX + FWD | 8 PASSENGER | LOW KM (Stk: U2920) in Grimsby - Image 10 of 15
  • 2024 Kia Carnival LX + FWD | 8 PASSENGER | LOW KM (Stk: U2920) in Grimsby - Image 11 of 15
  • 2024 Kia Carnival LX + FWD | 8 PASSENGER | LOW KM (Stk: U2920) in Grimsby - Image 12 of 15
  • 2024 Kia Carnival LX + FWD | 8 PASSENGER | LOW KM (Stk: U2920) in Grimsby - Image 13 of 15
  • 2024 Kia Carnival LX + FWD | 8 PASSENGER | LOW KM (Stk: U2920) in Grimsby - Image 14 of 15
  • 2024 Kia Carnival LX + FWD | 8 PASSENGER | LOW KM (Stk: U2920) in Grimsby - Image 15 of 15
Mileage:  74,75174 751 km 74751
Body Style: Vans
Engine: N/A
Exterior: Black
Interior: Grey
Fuel type: Gas
Transmission: Automatic
Drivetrain: Front Wheel Drive
Stock #: U2920
City: Grimsby
Description
A versatile and stylish multi-purpose vehicle (MPV) designed for families who want space, comfort, and modern tech. Powered by a fuel-efficient engine and featuring front-wheel drive, the Carnival offers a smooth, reliable ride with plenty of power for city driving or l.....Read More

dollar icon

Apply For Financing

Location Get Directions

Betterway Car Loans
435 South Service Rd, Grimsby, Ontario, L3M 4E8

Call us: +1-877-891-8583

Betterway Car Loans
435 South Service Rd, Grimsby, Ontario, L3M 4E8

Call us: +1-877-891-8583

Request Information

 
edealer reporting edealer reporting