14783090 http://schema.org/UsedCondition 2024 Kia 3KPF34AD3RE813234 EX | LOW KM | CLEAN CAR FAX | HEATED STEERING | |

2024 Kia Forte EX | LOW KM | CLEAN CAR FAX | HEATED STEERING | |

Price: $24,888 24 888 $

Call us:


  • 2024 Kia Forte EX | LOW KM | CLEAN CAR FAX | HEATED STEERING | | (Stk: U3205) in Grimsby - Image 1 of 14
  • 2024 Kia Forte EX | LOW KM | CLEAN CAR FAX | HEATED STEERING | | (Stk: U3205) in Grimsby - Image 2 of 14
  • 2024 Kia Forte EX | LOW KM | CLEAN CAR FAX | HEATED STEERING | | (Stk: U3205) in Grimsby - Image 3 of 14
  • 2024 Kia Forte EX | LOW KM | CLEAN CAR FAX | HEATED STEERING | | (Stk: U3205) in Grimsby - Image 4 of 14
  • 2024 Kia Forte EX | LOW KM | CLEAN CAR FAX | HEATED STEERING | | (Stk: U3205) in Grimsby - Image 5 of 14
  • 2024 Kia Forte EX | LOW KM | CLEAN CAR FAX | HEATED STEERING | | (Stk: U3205) in Grimsby - Image 6 of 14
  • 2024 Kia Forte EX | LOW KM | CLEAN CAR FAX | HEATED STEERING | | (Stk: U3205) in Grimsby - Image 7 of 14
  • 2024 Kia Forte EX | LOW KM | CLEAN CAR FAX | HEATED STEERING | | (Stk: U3205) in Grimsby - Image 8 of 14
  • 2024 Kia Forte EX | LOW KM | CLEAN CAR FAX | HEATED STEERING | | (Stk: U3205) in Grimsby - Image 9 of 14
  • 2024 Kia Forte EX | LOW KM | CLEAN CAR FAX | HEATED STEERING | | (Stk: U3205) in Grimsby - Image 10 of 14
  • 2024 Kia Forte EX | LOW KM | CLEAN CAR FAX | HEATED STEERING | | (Stk: U3205) in Grimsby - Image 11 of 14
  • 2024 Kia Forte EX | LOW KM | CLEAN CAR FAX | HEATED STEERING | | (Stk: U3205) in Grimsby - Image 12 of 14
  • 2024 Kia Forte EX | LOW KM | CLEAN CAR FAX | HEATED STEERING | | (Stk: U3205) in Grimsby - Image 13 of 14
  • 2024 Kia Forte EX | LOW KM | CLEAN CAR FAX | HEATED STEERING | | (Stk: U3205) in Grimsby - Image 14 of 14
Stock #: U3205
  • 2024 Kia Forte EX | LOW KM | CLEAN CAR FAX | HEATED STEERING | | (Stk: U3205) in Grimsby - Image 1 of 14
  • 2024 Kia Forte EX | LOW KM | CLEAN CAR FAX | HEATED STEERING | | (Stk: U3205) in Grimsby - Image 2 of 14
  • 2024 Kia Forte EX | LOW KM | CLEAN CAR FAX | HEATED STEERING | | (Stk: U3205) in Grimsby - Image 3 of 14
  • 2024 Kia Forte EX | LOW KM | CLEAN CAR FAX | HEATED STEERING | | (Stk: U3205) in Grimsby - Image 4 of 14
  • 2024 Kia Forte EX | LOW KM | CLEAN CAR FAX | HEATED STEERING | | (Stk: U3205) in Grimsby - Image 5 of 14
  • 2024 Kia Forte EX | LOW KM | CLEAN CAR FAX | HEATED STEERING | | (Stk: U3205) in Grimsby - Image 6 of 14
  • 2024 Kia Forte EX | LOW KM | CLEAN CAR FAX | HEATED STEERING | | (Stk: U3205) in Grimsby - Image 7 of 14
  • 2024 Kia Forte EX | LOW KM | CLEAN CAR FAX | HEATED STEERING | | (Stk: U3205) in Grimsby - Image 8 of 14
  • 2024 Kia Forte EX | LOW KM | CLEAN CAR FAX | HEATED STEERING | | (Stk: U3205) in Grimsby - Image 9 of 14
  • 2024 Kia Forte EX | LOW KM | CLEAN CAR FAX | HEATED STEERING | | (Stk: U3205) in Grimsby - Image 10 of 14
  • 2024 Kia Forte EX | LOW KM | CLEAN CAR FAX | HEATED STEERING | | (Stk: U3205) in Grimsby - Image 11 of 14
  • 2024 Kia Forte EX | LOW KM | CLEAN CAR FAX | HEATED STEERING | | (Stk: U3205) in Grimsby - Image 12 of 14
  • 2024 Kia Forte EX | LOW KM | CLEAN CAR FAX | HEATED STEERING | | (Stk: U3205) in Grimsby - Image 13 of 14
  • 2024 Kia Forte EX | LOW KM | CLEAN CAR FAX | HEATED STEERING | | (Stk: U3205) in Grimsby - Image 14 of 14
Mileage:  15,39315 393 km 15393
Body Style: Other
Engine: N/A
Exterior: White
Interior: Other
Fuel type: Gas
Transmission: Other
Drivetrain: Front Wheel Drive
Stock #: U3205
City: Grimsby
Description
EX | LOW KM | CLEAN CAR FAX | HEATED STEERING | | HEATED SEATS
**Why Choose This 2024 Kia Forte EX?**
This 2024 Kia Forte EX stands out with **low km** and a **clean Carfax**, showing it's been gently used and well cared for. Enjoy year-round comfort with both **heated

.....Read More

dollar icon

Apply For Financing

Location Get Directions

Betterway Car Loans
435 South Service Rd, Grimsby, Ontario, L3M 4E8

Call us: +1-877-891-8583

Betterway Car Loans
435 South Service Rd, Grimsby, Ontario, L3M 4E8

Call us: +1-877-891-8583

Request Information

 
edealer reporting edealer reporting